All statistics shown are averages per round, calculated across all maps, matches and tournaments.
Rank | Player | Maps Played | |
---|---|---|---|
1 | -FTZ- | 2710 | 10 |
2 | CELESTlAL | 2629 | 4 |
3 | mcy4 | 2590 | 4 |
4 | LeekBeek | 2588 | 2 |
5 | VioIetMyers | 2573 | 2 |
6 | gerware | 2535 | 4 |
7 | artificiaI | 2521 | 4 |
8 | randomname434 | 2507 | 3 |
9 | koukou31600 | 2464 | 6 |
10 | Iage | 2464 | 18 |
Red: Too little played for accurate representation |